| GfG Instrumentation Trade Shows | |||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2011 |
|||
| NDSC North Dakota Safety & Health Conference | Feb 08-09 | Bismarck, ND | 45 |
| Pumper & Cleaner Expo | Mar 03-05 | Lousville, KY | 1054 |
| FDIC Fire Department Instructors Conference | Mar 24-26 | Indianapolis, IN | 3466 |
| IIAR Industrial Refrigeration Conference & Heavy Equipment Show | Mar 28-30 | Orlando, FL | 522 |
| Ohio Safety Congress & Expo | Mar 30-31 | Columbus, OH | 131 |
| Michigan Safety Conference | Apr 19-20 | Lansing, MI | 520 |
| Jack Doheny Open House | May 5 | Northville, MI | N/A |
| DiVal Safety Summit | May 10 | Buffalo, NY | 28 |
| AIHce American Industrial Hygiene Conference & Expo | May 16-18 | Portland, OR | 1620 |
| PIP Partners In Prevention (IAPA) | May17-18 | Mississauga, Canada | 544 |
| ASSE Safety Exposition American Society of Safety Engineers | Jun 12-14 | Chicago, IL | 436 |
| VPPPA Voluntary Protection Programs Participants' Association | Aug 29-31 | New Orleans, LA | 1025 |
| Continuing Challenge HAZMAT Workshop | Sep 07-08 | Sacramento, CA | 8p |
| RETA Refrigerating Engineers & Technicians Association | Sep 19-22 | Greensboro, NC | 622 |
| Utah Conference on Safety & Industrial Hygiene | Oct 13-14 | Salt Lake City, UT | 14-16 |
| weftec Water Environment Federation Technical Exhibition & Conference | Oct 17-19 | Los Angeles, CA | 9007 |
| NSC National Safety Council Congress & Expo | Oct 31-Nov 02 | Philadelphia, PA | 2246 |
| VOSH Virginia Occupational Safety & Health Conference | Oct 05-07 | Portsmouth, Virginia | 10 |
| GfG
Trade Shows Europe |
|||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2011
|
|||
| A + A Safety, Security and Health at Work International Trade Fair with Congress | Oct 18-21 | Düsseldorf Germany www.aplusa-online.com | Hall 06 / Booth G43 |