| GfG Instrumentation Trade Shows | |||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2009 |
|||
| Oregon Governorīs Occupational Safety & Health Conference | Mar 10-11 | Portland, OR | 514 |
| IIAR | Mar 23-25 | Dallas, TX | 704 |
| Ohio Safety Congress | Mar 31-Apr 02 | Columbus, OH | - |
| Michigan Safety Conference | Apr 07-08 | Grand Rapids, MI | 440 |
| IAPA (Health and Safety Canada) | Apr 21-23 | Toronto, CANADA | 709 |
| FDIC | Apr 23-25 | Indianapolis, IN | 5702 |
| Wisconsin Safety & Health Congress/Expo | May 18-20 | Wisconsin Dells, WI | 811 |
| AIHce | May 30-Jun 04 | Toronto, CANADA | 1309 |
| DiVal | Jun | - | TBD |
| Virginia Annual Occupational Safety & Health | Jun 03-04 | Roanoke, VA | 10 |
| ASSE - Safety 2009 | Jun 28-Jul 01 | San Antonio, TX | 2217 |
| VPPPA | Aug 23-27 | San Antonio, TX | 210 |
| Continuing Challenge HAZMAT Workshop | Sep 09-10 | Sacramento, CA | TBD |
| Washington Governorīs Show | Oct 07-08 | Tacoma, WA | TBD |
| Safety Council of SE Michigan | Oct | - | TBD |
| Utah Conference on Safety & Industrial Hygiene | Oct | - | - |
| DiVal | Oct | - | TBD |
| ISA | Oct 06-08 | Houston, TX | 1301 |
| Jack Doheny | Oct 09 | Twinsburg, OH | 1656 |
| WEFTEC | Oct 10-14 | Orlando, FL | 1656 |
| RETA | Oct 13-16 | Monterey, CA | 115 |
| NSC | Oct 26-28 | Orlando, FL | 1711 |
| GfG
Trade Shows Europe |
|||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2009
|
|||
| Achema | May 11 -15 | Frankfurt, Germany | Hall 4.1 N20-22 |
| Safety & Health Expo | May 12-14 | Birmingham, England | |
| Entsorga | Oct 27 -30 | Cologne, Germany | |
| A+A | Nov 03 - 06 | Dusseldorf, Germany | |